Gender | Men's, |
---|---|
Occasion | Casual,Office & Career,Wedding, |
Styles | Moccasin, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Blue,Black, |
Size | EU42,EU41,EU40,EU39,EU38,EU43, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Spring,Winter,Fall, |
Tips | The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 1.30 kg, |
Shipping Weight | 1.50 kg, |
Tags: Oxfords
GenderMen's,OccasionParty & Evening,Casual,Office & Career,StylesPointed Toe,Novelty,Comfort,Actual .....
GenderMen's,OccasionParty & Evening,Wedding,StylesPointed Toe,Available WidthAverage,ColorSilver,Siz.....
GenderMen's,OccasionWedding,Party & Evening,Office & Career,StylesPointed Toe,Actual Heel Height1.38.....
SpecificationGenderMen's,OccasionCasual,StylesRound Toe,Comfort,Actual Heel Height0.79 in (2cm),Heel.....
GenderMen's,OccasionParty & Evening,Wedding,StylesComfort,Heel HeightFlat,Under 1in,Actual Heel Heig.....