Specification | |
---|---|
Gender | Men's, |
Occasion | Casual,Wedding,Party & Evening, |
Styles | Pointed Toe,Comfort, |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Burgundy,Orange,Red,Blue, |
Size | EU42,EU41,EU40,EU39,EU38,EU43, |
Upper Materials | Patent Leather, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors,The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available., |
Net weight | 0.7 kg, |
Shipping Weight | 0.85 kg, |
Features | Slip Resistant, |
Specification | |
Brand | PINSV, |
Tags: Oxfords
GenderMen's,OccasionAthletic,Casual,Outdoor,Heel TypeFlat Heel,Available WidthAverage,ColorYellow,Br.....
GenderMen's,OccasionCasual,StylesPointed Toe,Actual Heel Height0.98 in (2.5cm),Heel TypeLow Heel,Ava.....
GenderMen's,OccasionOffice & Career,Party & Evening,Casual,StylesComfort,Actual Heel Height0.79 in (.....
GenderMen's,OccasionCasual,StylesRound Toe,Heel HeightFlat,Actual Heel Height0.59 in (1.5cm),Heel Ty.....