Your shopping cart is empty!
Gender | Men's, |
---|---|
Occasion | Office & Career,Party & Evening,Casual, |
Styles | Pointed Toe,Novelty,Comfort, |
Actual Heel Height | 1.18 in (3cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Brown,Black, |
Size | EU38,EU42,EU41,EU40,EU39, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.7 kg, |
Shipping Weight | 0.85 kg, |
Features | Slip Resistant, |
Tags: Oxfords