Specification | |
---|---|
Gender | Men's, |
Occasion | Party & Evening,Casual,Office & Career, |
Styles | Pointed Toe,Comfort, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Brown,Black, |
Size | EU42,EU41,EU40,EU39,EU38,EU43, |
Upper Materials | Leatherette, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Split Joint,Lace-up, |
Season | Spring,Winter,Fall,Summer, |
Tips | The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.80 kg, |
Shipping Weight | 0.85 kg, |
Features | Slip Resistant, |
Specification | |
Brand | ZNPNXN, |
Tags: Oxfords
GenderMen's,OccasionParty & Evening,Casual,Office & Career,StylesPointed Toe,Novelty,Comfort,Actual .....
GenderMen's,OccasionCasual,Office & Career,Outdoor,Athletic,StylesRound Toe,Novelty,Comfort,Actual H.....
GenderMen's,OccasionCasual,Office & Career,StylesClosed Toe,Round Toe,Comfort,Heel HeightUnder 1in,A.....
GenderMen's,OccasionWedding,Party & Evening,StylesPointed Toe,Available WidthAverage,ColorBurgundy,B.....
SpecificationGenderMen's,OccasionParty & Evening,Casual,Office & Career,StylesRound Toe,Actual Heel .....