Gender | Men's, |
---|---|
Occasion | Casual, |
Styles | Comfort, |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | White,Black, |
Size | EU43,EU42,EU41,EU40,EU39, |
Upper Materials | PU, |
Lining Materials | Fabric, |
Outsole Materials | Rubber, |
Season | Fall,Summer,Spring, |
Tips | Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.45 kg, |
Shipping Weight | 0.6 kg, |
Men's Shoes | Men's Oxfords, |
Tags: Oxfords
GenderMen's,OccasionCasual,StylesPointed Toe,Actual Heel Height0.98 in (2.5cm),Heel TypeLow Heel,Ava.....
GenderMen's,OccasionOffice & Career,Party & Evening,Casual,StylesComfort,Actual Heel Height0.79 in (.....
GenderMen's,OccasionCasual,StylesRound Toe,Heel HeightFlat,Actual Heel Height0.59 in (1.5cm),Heel Ty.....
SpecificationGenderMen's,OccasionCasual,StylesPointed Toe,Comfort,Heel TypeFlat Heel,Available Width.....